
British Shorthair Breed Numbers & Colours
Shown below is a table of the British Shorthair breed numbers together with their associated colours and patterns and Genetic Colours.
Click here to go back to "About the Breed".
| Breed# | Colour | Pattern | Genetic Colour |
| 14 | White, Blue-eyed | Self (Non-Agouti) | white |
| 14a | White, Orange-eyed | - " - | - " - |
| 14b | White, Odd-eyed | - " - | - " - |
| 15 | Black | - " - | black |
| 15b | Chocolate | - " - | chocolate |
| 15c | Lilac | - " - | lilac |
| 15d | Red | - " - | sex-linked red |
| 15k | Cinnamon | - " - | cinnamon |
| 15r | Fawn | - " - | fawn |
| 16 | Blue | - " - | blue |
| 17 | Cream | - " - | sex-linked cream |
| 18 | Black Silver | Tabby (Agouti) | black, silver base |
| 18a | Blue Silver | - " - | blue, silver base |
| 18b | Chocolate Silver | - " - | chocolate, silver base |
| 18c | Lilac Silver | - " - | lilac, silver base |
| 18d | Red Silver | - " - | sex-linked red, silver base |
| 18e | Tortie Silver | - " - | black/red, silver base |
| 18f | Cream Silver | - " - | sex-linked cream, silver base |
| 18g | Blue Tortie Silver | - " - | blue/cream, silver base |
| 18h | Chocolate Tortie Silver | - " - | chocolate/red, silver base |
| 18j | Lilac Tortie Silver | - " - | lilac/cream, silver base |
| 19 | Red | - " - | sex-linked red |
| 20 | Brown | - " - | black |
| 20a | Blue | - " - | blue |
| 20b | Chocolate | - " - | chocolate |
| 20c | Lilac | - " - | lilac |
| 20e | Tortie | - " - | black/red |
| 20f | Cream | - " - | sex-linked cream |
| 20g | Blue Tortie | - " - | blue/cream |
| 20h | Chocolate Tortie | - " - | chocolate/red |
| 20j | Lilac Tortie | - " - | lilac/cream |
| 21 | Black | Tortoiseshell (Non-Agouti) | black/red |
| 21b | Chocolate | - " - | chocolate/red |
| 21c | Lilac | - " - | lilac/cream |
| 22 | Black Tortie & White | Tortoiseshell & White (Non-Agouti) | black/red & white |
| 22a | Blue Tortie & White | - " - | blue/cream & white |
| 22b | Chocolate Tortie & White | - " - | chocolate/red & white |
| 22c | Lilac Tortie & White | - " - | lilac/cream & white |
| 22w | Van Pattern Tortie & White | White & Self (Non-Agouti) | white & black/red, blue/cream, chocolate/red or lilac/cream |
| 25 | Manx | All British Shorthair Patterns (except Siamese) | all British Shorthair colours |
| 28 | Blue-Cream | Tortoiseshell (Non-Agouti) | blue/cream |
| 30 | Brown | Spotted Tabby (Agouti) | black |
| 30a | Blue | - " - | blue |
| 30b | Chocolate | - " - | |
| 30c | Lilac | - " - | lilac |
| 30d | Red | - " - | sex-linked red |
| 30e | Tortie | - " - | black/red |
| 30f | Cream | - " - | sex-linked cream |
| 30g | Blue Tortie | - " - | blue/cream |
| 30h | Chocolate Tortie | - " - | chocolate/red |
| 30j | Lilac Tortie | - " - | lilac/cream |
| 30s | Black Silver | - " - | black, silver base |
| 30as | Blue Silver | - " - | blue, silver base |
| 30bs | Chocolate Silver | - " - | chocolate, silver base |
| 30cs | Lilac Silver | - " - | lilac, silver base |
| 30ds | Red Silver | - " - | sex-linked red, silver base |
| 30es | Tortie Silver | - " - | black/red, silver base |
| 30fs | Cream Silver | - " - | sex-linked cream, silver base |
| 30gs | Blue Tortie Silver | - " - | blue/cream, silver base |
| 30hs | Chocolate Tortie Silver | - " - | chocolate/red, silver base |
| 30js | Lilac Tortie Silver | - " - | lilac/cream, silver base |
| 31 | Bi-Colour | Self & White (Non-Agouti) | black, blue, chocolate, lilac, sex-linked red or sex-linked cream & white |
| 31w | Van Pattern Bi-Colour | White & Self (Non-Agouti) | white & black, blue, chocolate, lilac, sex-linked red or sex-linked cream & white |
| 36 | Smoke | Smoke (Non-Agouti) | black, blue, chocolate, lilac, sex-linked red, sex-linked cream, tortie, blue tortie, chocolate tortie or lilac tortie, silver based |
| 39 | Tipped | Tipped (Agouti) | black, blue, chocolate, lilac, sex-linked red, sex-linked cream, tortie, blue tortie, chocolate tortie or lilac tortie, silver based |
| 40 1 | Seal Colourpoint | Siamese Colour Restriction | seal points |
| 40 2 | Blue Colourpoint | - " - | blue points |
| 40 3 | Chocolate Colourpoint | - " - | chocolate points |
| 40 4 | Lilac Colourpoint | - " - | lilac points |
| 40 5 | Red Colourpoint | - " - | sex-linked red points |
| 40 6 | Cream Colourpoint | - " - | sex-linked cream points |
| 40 7 | Seal Tortie Colourpoint | - " - | seal/red points |
| 40 8 | Blue Tortie Colourpoint | - " - | blue/cream points |
| 40 9 | Chocolate Tortie Colourpoint | - " - | chocolate/red points |
| 40 10 | Lilac Tortie Colourpoint | - " - | lilac/cream points |
| 40 11 | Seal Tabby Colourpoint | - " - | seal (black) tabby points |
| 40 12 | Blue Tabby Colourpoint | - " - | blue tabby points |
| 40 13 | Chocolate Tabby Colourpoint | - " - | chocolate tabby points |
| 40 14 | Lilac Tabby Colourpoint | - " - | lilac tabby points |
| 40 15 | Red Tabby Colourpoint | - " - | sex-linked red tabby points |
| 40 16 | Cream Tabby Colourpoint | - " - | sex-linked cream tabby points |
| 40 17 | Seal Tortie Tabby Colourpoint | - " - | seal/red tabby points |
| 40 18 | Blue Tortie Tabby Colourpoint | - " - | blue/cream tabby points |
| 40 19 | Chocolate Tortie Tabby Colourpoint | - " - | chocolate/red tabby points |
| 40 20 | Lilac Tortie Tabby Colourpoint | - " - | lilac/cream tabby points |
| 40 21 | Cinnamon Colourpoint | - " - | cinnamon points |
| 40 23 | Fawn Colourpoint | - " - | fawn points |
| 40 1s | Seal Smoke Colourpoint | - " - | seal smoke points |
| 40 2s | Blue Smoke Colourpoint | - " - | blue smoke points |
| 40 3s | Chocolate Smoke Colourpoint | - " - | chocolate smoke points |
| 40 4s | Lilac Smoke Colourpoint | - " - | lilac smoke points |
| 40 5s | Red Smoke Colourpoint | - " - | sex-linked red smoke points |
| 40 6s | Cream Smoke Colourpoint | - " - | sex-linked cream smoke points |
| 40 7s | Seal Tortie Smoke Colourpointed | - " - | seal/red smoke points |
| 40 8s | Blue Tortie Smoke Colourpoint | - " - | blue/cream smoke points |
| 40 9s | Chocolate Tortie Smoke Colourpoint | - " - | chocolate/red smoke points |
| 40 10s | Lilac Tortie Smoke Colourpoint | - " - | lilac/cream smoke points |
| 40 11s | Seal Silver Tabby Colourpoint | - " - | seal (black) silver tabby points |
| 40 12s | Blue Silver Tabby Colourpoint | - " - | blue silver tabby points |
| 40 13s | Chocolate Silver Tabby Colourpoint | - " - | chocolate silver tabby points |
| 40 14s | Lilac Silver Tabby Colourpoint | - " - | lilac silver tabby points |
| 40 15s | Red Silver Tabby Colourpoint | - " - | sex-linked red silver tabby points |
| 40 16s | Cream Silver Tabby Colourpoint | - " - | sex-linked cream tabby points |
| 40 17s | Seal Tortie Silver Tabby Colourpoint | - " - | seal/red silver tabby points |
| 40 18s | Blue Tortie Silver Tabby Colourpoint | - " - | blue/cream silver tabby points |
| 40 19s | Chocolate Tortie Silver Tabby Colourpoint | - " - | chocolate/red silver tabby points |
| 40 20s | Lilac Tortie Silver Tabby Colourpoint | - " - | lilac/cream silver tabby points |
| 75 | Golden Tipped | Tipped (Agouti) | black, standard base |
| 79 | Selkirk Rex | Any colour of any pattern (Longhaired or Shorthaired) | |
